﻿_id	Year	Area	Prove Reserves of Oil (MMbbl)	Probable Reserves of Oil (MMbbl)	Possible Reserves of Oil (MMbbl)
1	2017	Offshore	108.74	91.79	62.85
2	2017	Onshore	47.67	27.96	26.86
3	2018	Offshore	89.91	82.82	50.95
4	2018	Onshore	46.97	22.28	17.91
5	2019	Offshore	83.11	70.67	40.46
6	2019	Onshore	42.43	21.55	18.29
7	2020	Offshore	51.26	55.38	29.94
8	2020	Onshore	41.19	26.45	15.25
9	2021	Offshore	57.3	75.98	28.04
10	2021	Onshore	37.37	26.76	18.5
11	2022	Offshore	44.31	70.16	20.18
12	2022	Onshore	32.4	23.95	18.68
13	2023	Offshore	73.0544604129193	67.49379057528348	24.765414190111194
14	2023	Onshore	38.936796950552925	24.524840737657545	18.791645636579002
15	2024	Offshore	79.5558185694722	68.98101664897186	28.65682769793042
16	2024	Onshore	41.384703921197904	24.192663183451515	19.030389462322294
