﻿_id	Year	Area	Prove Reserves of Gas (Bcf)	Probable Reserves of Gas (Bcf)	Possible Reserves of Gas (Bcf)
1	2017	Offshore	6225.3	4606.54	2303.97
2	2017	Onshore	184.82	33.72	34.63
3	2018	Offshore	5904.84	4704.1	2416.13
4	2018	Onshore	153.09	27.01	28.26
5	2019	Offshore	4767.33	4188.17	2048.57
6	2019	Onshore	115	14.76	15.78
7	2020	Offshore	3850.15	3595.62	2175.2
8	2020	Onshore	97.75	22.15	23.56
9	2021	Offshore	3144.8760907886985	4381.837979202357	2286.1542640673133
10	2021	Onshore	299.7658659596425	125.87109353653477	66.52333261619833
11	2022	Offshore	4410.48	3590.83	3118.27
12	2022	Onshore	248.4	37.01	9.48
13	2023	Offshore	4373.5	3581.57	2712.63
14	2023	Onshore	212.28	37.77	9.22
15	2024	Offshore	4509.68	3706.56	1456.93
16	2024	Onshore	210.93	12.9	9.32
